120 Liter Copper Pot Still
$4,000.00
120 Liter Stable Model Pot Still
- Description
- Materials
- Additional information
- Reviews (0)
Description
The smallest of our Stable Model Pot Stills, the 120 liter capacity still is intended for an experienced distiller. All of our Stable Model Stills are manufactured with two additional features…stock! The first is the built-in Mixer.
The Mixer allows for even heat distribution throughout the mash, while at the same time preventing thicker mashes from burning and sticking to the inside of the Boiler. The second feature is two additional “openings” in the Boiler.
The lower opening is used to discharge spent mash from the boiler once a batch is finished, whereas the upper opening is used to feed mash into the boiler when starting a new batch. All this takes place without having to disassemble the apparatus in between batches.
For anyone with a lot of material to process, this is an enormous time saver! Ideal for homesteaders, off gridders, DIYers and fruit farmers with surplus second and third class fruit, you won’t find a better still at a better price! Please check out our FAQ for more info.
Part | Material | Thickness |
---|---|---|
Bottom | 99.96% Pure Copper | 1 mm |
Wall | 99.96% Pure Copper | 1 mm |
Lid | 99.96% Pure Copper | 1 mm |
Connector Pipe | 99.96% Pure Copper | 1 mm |
Spiral | 99.96% Pure Copper | 1 mm |
Coller | Galvanized Steel | 0.5 mm |
Part | Material | Thickness |
---|---|---|
Bottom | 99.96% Pure Copper | 1 mm |
Wall | 99.96% Pure Copper | 0.8 mm |
Lid | 99.96% Pure Copper | 1 mm |
Connector Pipe | 99.96% Pure Copper | Ø22 x 1 mm |
Spiral | 99.96% Pure Copper | Ø22 x 1 mm |
Furnace | Cold Rolled Steel | 1.5 mm |
Coller | Galvanized Steel | 0.5 mm |
Part | Material | Thickness |
---|---|---|
Bottom | 99.96% Pure Copper | 1 mm |
Wall | 99.96% Pure Copper | 0.8 mm |
Upper Part | 99.96% Pure Copper | 1 mm |
Lid | 99.96% Pure Copper | 0.8 mm |
Cooler | Stainless Steel 4301 | 0.8 mm |
Vertical Pipe x 4 | 99.96% Pure Copper | Ø15 x 1 mm x 1000 mm |
Connecting Pipe | 99.96% Pure Copper | Ø22 x 1 mm x 1500 mm |
Furnace | Cold Rolled Steel | 1.5 mm |
Part | Material | Thickness |
---|---|---|
Bottom | 99.96% Pure Copper | 1.2 mm |
Wall | 99.96% Pure Copper | 1 mm |
Upper Part | 99.96% Pure Copper | 1 mm |
Lid | 99.96% Pure Copper | 0.8 mm |
Cooler | Stainless Steel 4301 | 0.8 mm |
Vertical Pipe x 18 | Stainless Steel 4301 | Ø10 x 1 mm x 1000 mm |
Connecting Pipe | 99.96% Pure Copper | Ø40 x 1 mm x 2500 mm |
Furnace | Cold Rolled Steel | 1.5 mm |
Part | Material | Thickness |
---|---|---|
Bottom | 99.96% Pure Copper | 1.5 mm |
Wall | 99.96% Pure Copper | 1 mm |
Upper Part | 99.96% Pure Copper | 1 mm |
Lid | 99.96% Pure Copper | 0.8 mm |
Cooler | Stainless Steel 4301 | 0.8 mm |
Vertical Pipe x 18 | Stainless Steel 4301 | Ø10 x 1 mm x 1000 mm |
Connecting Pipe | 99.96% Pure Copper | Ø40 x 1 mm x 2500 mm |
Furnace | Cold Rolled Steel | 1.5 mm |
Part | Material | Thickness |
---|---|---|
Bottom | 99.96% Pure Copper | 2 mm |
Wall | 99.96% Pure Copper | 1 mm |
Upper Part | 99.96% Pure Copper | 1 mm |
Lid | 99.96% Pure Copper | 0.8 mm |
Cooler | Stainless Steel 4301 | 0.8 mm |
Vertical Pipe x 18 | Stainless Steel 4301 | Ø10 x 1 mm x 1000 mm |
Connecting Pipe | 99.96% Pure Copper | Ø40 x 1 mm x 2500 mm |
Furnace | Cold Rolled Steel | 1.5 mm |
Additional information
Weight | 105 kg |
---|---|
Dimensions | 95 × 95 × 164 cm |
Reviews
There are no reviews yet.