- Description
- Materials
- Additional information
Description
This tiny copper pot still is not only adorable, it’s functional! If you have one fruit bearing tree, you are ready to go.
Not interested in becoming a moonshiner? This shiny copper pot still is also a little piece of art. Crafted by Europe’s finest metal smiths, it makes a great decoration for any man-cave, bar or restaurant. Whatever you decide to use it for, you won’t find a better still at a better price. Please check out our FAQ for more info.
Part | Material | Thickness |
---|---|---|
Bottom | 99.96% Pure Copper | 1 mm |
Wall | 99.96% Pure Copper | 1 mm |
Lid | 99.96% Pure Copper | 1 mm |
Connector Pipe | 99.96% Pure Copper | 1 mm |
Spiral | 99.96% Pure Copper | 1 mm |
Coller | Galvanized Steel | 0.5 mm |
Part | Material | Thickness |
---|---|---|
Bottom | 99.96% Pure Copper | 1 mm |
Wall | 99.96% Pure Copper | 0.8 mm |
Lid | 99.96% Pure Copper | 1 mm |
Connector Pipe | 99.96% Pure Copper | Ø22 x 1 mm |
Spiral | 99.96% Pure Copper | Ø22 x 1 mm |
Furnace | Cold Rolled Steel | 1.5 mm |
Coller | Galvanized Steel | 0.5 mm |
Part | Material | Thickness |
---|---|---|
Bottom | 99.96% Pure Copper | 1 mm |
Wall | 99.96% Pure Copper | 0.8 mm |
Upper Part | 99.96% Pure Copper | 1 mm |
Lid | 99.96% Pure Copper | 0.8 mm |
Cooler | Stainless Steel 4301 | 0.8 mm |
Vertical Pipe x 4 | 99.96% Pure Copper | Ø15 x 1 mm x 1000 mm |
Connecting Pipe | 99.96% Pure Copper | Ø22 x 1 mm x 1500 mm |
Furnace | Cold Rolled Steel | 1.5 mm |
Part | Material | Thickness |
---|---|---|
Bottom | 99.96% Pure Copper | 1.2 mm |
Wall | 99.96% Pure Copper | 1 mm |
Upper Part | 99.96% Pure Copper | 1 mm |
Lid | 99.96% Pure Copper | 0.8 mm |
Cooler | Stainless Steel 4301 | 0.8 mm |
Vertical Pipe x 18 | Stainless Steel 4301 | Ø10 x 1 mm x 1000 mm |
Connecting Pipe | 99.96% Pure Copper | Ø40 x 1 mm x 2500 mm |
Furnace | Cold Rolled Steel | 1.5 mm |
Part | Material | Thickness |
---|---|---|
Bottom | 99.96% Pure Copper | 1.5 mm |
Wall | 99.96% Pure Copper | 1 mm |
Upper Part | 99.96% Pure Copper | 1 mm |
Lid | 99.96% Pure Copper | 0.8 mm |
Cooler | Stainless Steel 4301 | 0.8 mm |
Vertical Pipe x 18 | Stainless Steel 4301 | Ø10 x 1 mm x 1000 mm |
Connecting Pipe | 99.96% Pure Copper | Ø40 x 1 mm x 2500 mm |
Furnace | Cold Rolled Steel | 1.5 mm |
Part | Material | Thickness |
---|---|---|
Bottom | 99.96% Pure Copper | 2 mm |
Wall | 99.96% Pure Copper | 1 mm |
Upper Part | 99.96% Pure Copper | 1 mm |
Lid | 99.96% Pure Copper | 0.8 mm |
Cooler | Stainless Steel 4301 | 0.8 mm |
Vertical Pipe x 18 | Stainless Steel 4301 | Ø10 x 1 mm x 1000 mm |
Connecting Pipe | 99.96% Pure Copper | Ø40 x 1 mm x 2500 mm |
Furnace | Cold Rolled Steel | 1.5 mm |
Additional information
Weight | 11 kg |
---|---|
Dimensions | 55 × 65 × 36 cm |